International Scale Rock Crawler Championship™
2022
Jun 26
Energy Karting
St. Cyr, France
Results
Final Ranking
Nom/Name | C1S | C2S | C3S | C4S | C5S | C6S | C7S | TS | FR |
---|---|---|---|---|---|---|---|---|---|
Aymeric Margnat | -26 | -35 | -37 | -23 | -40 | -40 | -40 | -241 | 1 |
Georges Figueiredo | -28 | 26 | -37 | -17 | -8 | -40 | -39 | -143 | 2 |
Morand Michel | 24 | 24 | -38 | -27 | -29 | -25 | -40 | -111 | 3 |
Raphael Girard | 28 | -5 | -20 | -4 | -29 | -37 | -39 | -106 | 4 |
Alexandre Dupont | 22 | 4 | -10 | -26 | -19 | -39 | -30 | -98 | 5 |
David Blanc | 30 | 22 | -9 | -21 | -37 | -38 | -35 | -88 | 6 |
Polo Brunero | 24 | -14 | -15 | -28 | -6 | -10 | -29 | -78 | 7 |
Théo Morand | 28 | 24 | 24 | -26 | -21 | -39 | -18 | -28 | 8 |
Yannick Russo | -16 | 30 | 34 | -19 | -27 | -1 | -28 | -27 | 9 |
Bruno Biel | 26 | 26 | 17 | -11 | -25 | -29 | -23 | -19 | 10 |
Stephane Rickly | 22 | 36 | -8 | -8 | -25 | -15 | -19 | -17 | 11 |
Teddy Berthier | 24 | 28 | -16 | -22 | -35 | -9 | 26 | -4 | 12 |
Valentin Carra | 22 | 22 | 26 | 6 | -7 | -40 | -20 | 9 | 13 |
Kylian Fabre | 28 | 26 | 26 | 11 | -16 | -34 | -7 | 34 | 14 |
Eric Chenaille | 32 | 22 | 2 | -8 | 34 | 4 | -7 | 79 | 15 |
Fabien Piment | 30 | 36 | 36 | 32 | -4 | -19 | -27 | 84 | 16 |
Cyrius Girard | 28 | 26 | 36 | 38 | -9 | 1 | -17 | 103 | 17 |
Adrien Lafranche | 34 | 34 | 34 | 32 | 22 | -5 | -27 | 124 | 18 |
Jean-Philippe Gaillard | 24 | 36 | 30 | 22 | -2 | 19 | 7 | 136 | 19 |
Cyril Rosa | 28 | 34 | 34 | 34 | 24 | 24 | -17 | 161 | 20 |
Yves Guibourt | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | 21 |
Markings
- # – Race Number
- C1S, C2S, C3S, … – Course # Score
- TS – Total Score
- FR – Final Ranking